Usage Statistics for parrys-international.co.uk

Summary Period: March 2018
Generated 01-Apr-2018 02:54 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 699827
Total Files 656367
Total Pages 77610
Total Visits 15357
Total KBytes 19347014
Total Unique Sites 14498
Total Unique URLs 2413
Total Unique Referrers 1996
Total Unique User Agents 2669
. Avg Max
Hits per Hour 940 3275
Hits per Day 22575 29018
Files per Day 21173 27354
Pages per Day 2503 5628
Visits per Day 495 873
KBytes per Day 624097 978805
Hits by Response Code
Undefined response code 1238
Code 200 - OK 656367
Code 206 - Partial Content 392
Code 301 - Moved Permanently 1
Code 304 - Not Modified 25966
Code 403 - Forbidden 4564
Code 404 - Not Found 11285
Code 500 - Internal Server Error 14

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 12051 1.72% 10809 1.65% 1816 2.34% 366 2.38% 690 4.76% 276740 1.43%
2 13307 1.90% 12375 1.89% 1128 1.45% 351 2.29% 661 4.56% 315617 1.63%
3 13715 1.96% 12971 1.98% 1199 1.54% 298 1.94% 665 4.59% 354653 1.83%
4 19138 2.73% 18020 2.75% 1598 2.06% 446 2.90% 863 5.95% 504900 2.61%
5 17393 2.49% 16159 2.46% 1799 2.32% 406 2.64% 758 5.23% 430732 2.23%
6 14894 2.13% 14163 2.16% 1425 1.84% 378 2.46% 729 5.03% 373805 1.93%
7 17106 2.44% 15984 2.44% 1726 2.22% 410 2.67% 768 5.30% 415854 2.15%
8 26465 3.78% 24582 3.75% 2072 2.67% 535 3.48% 789 5.44% 631602 3.26%
9 24295 3.47% 22475 3.42% 1816 2.34% 455 2.96% 685 4.72% 578303 2.99%
10 25370 3.63% 23342 3.56% 2048 2.64% 459 2.99% 731 5.04% 601196 3.11%
11 24899 3.56% 23019 3.51% 2180 2.81% 515 3.35% 812 5.60% 624551 3.23%
12 29018 4.15% 27354 4.17% 2304 2.97% 526 3.43% 852 5.88% 743671 3.84%
13 23645 3.38% 22246 3.39% 2083 2.68% 646 4.21% 892 6.15% 606930 3.14%
14 23035 3.29% 22007 3.35% 1902 2.45% 412 2.68% 702 4.84% 617282 3.19%
15 21552 3.08% 19799 3.02% 2327 3.00% 420 2.73% 746 5.15% 570180 2.95%
16 23811 3.40% 22257 3.39% 2695 3.47% 445 2.90% 702 4.84% 592764 3.06%
17 22984 3.28% 21530 3.28% 3225 4.16% 501 3.26% 730 5.04% 584414 3.02%
18 26923 3.85% 25390 3.87% 3080 3.97% 504 3.28% 812 5.60% 696517 3.60%
19 25847 3.69% 24385 3.72% 2217 2.86% 446 2.90% 800 5.52% 693160 3.58%
20 23100 3.30% 22264 3.39% 2005 2.58% 508 3.31% 757 5.22% 645132 3.33%
21 23635 3.38% 22329 3.40% 1955 2.52% 542 3.53% 782 5.39% 636653 3.29%
22 21688 3.10% 20820 3.17% 2000 2.58% 395 2.57% 643 4.44% 620970 3.21%
23 24993 3.57% 24476 3.73% 4226 5.45% 429 2.79% 670 4.62% 682777 3.53%
24 24955 3.57% 24616 3.75% 5628 7.25% 410 2.67% 670 4.62% 658800 3.41%
25 24206 3.46% 23292 3.55% 2335 3.01% 434 2.83% 731 5.04% 672605 3.48%
26 27445 3.92% 26172 3.99% 4643 5.98% 763 4.97% 814 5.61% 753639 3.90%
27 25122 3.59% 23536 3.59% 3400 4.38% 873 5.68% 801 5.52% 792690 4.10%
28 28003 4.00% 25214 3.84% 4250 5.48% 686 4.47% 720 4.97% 978805 5.06%
29 23631 3.38% 20715 3.16% 3024 3.90% 631 4.11% 692 4.77% 863314 4.46%
30 24092 3.44% 21919 3.34% 3019 3.89% 661 4.30% 745 5.14% 906324 4.68%
31 23509 3.36% 22147 3.37% 2485 3.20% 559 3.64% 643 4.44% 922432 4.77%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 223 6942 0.99% 207 6447 0.98% 67 2089 2.69% 6725 208490 1.08%
1 152 4716 0.67% 134 4175 0.64% 62 1952 2.52% 3914 121329 0.63%
2 105 3258 0.47% 86 2677 0.41% 57 1792 2.31% 2837 87953 0.45%
3 82 2547 0.36% 66 2069 0.32% 49 1527 1.97% 2009 62268 0.32%
4 110 3414 0.49% 94 2937 0.45% 58 1814 2.34% 4000 123993 0.64%
5 149 4619 0.66% 135 4189 0.64% 64 1988 2.56% 4619 143193 0.74%
6 229 7125 1.02% 211 6568 1.00% 65 2018 2.60% 7166 222157 1.15%
7 480 14887 2.13% 435 13512 2.06% 83 2585 3.33% 13768 426823 2.21%
8 751 23300 3.33% 686 21277 3.24% 104 3252 4.19% 19197 595097 3.08%
9 997 30922 4.42% 920 28540 4.35% 106 3295 4.25% 26109 809369 4.18%
10 1173 36365 5.20% 1070 33175 5.05% 118 3681 4.74% 30438 943571 4.88%
11 1224 37973 5.43% 1133 35136 5.35% 115 3590 4.63% 32538 1008666 5.21%
12 1237 38376 5.48% 1145 35506 5.41% 105 3257 4.20% 33170 1028271 5.31%
13 1423 44121 6.30% 1329 41229 6.28% 136 4218 5.43% 38493 1193273 6.17%
14 1444 44789 6.40% 1343 41651 6.35% 124 3868 4.98% 39185 1214729 6.28%
15 1671 51813 7.40% 1546 47951 7.31% 137 4264 5.49% 46247 1433655 7.41%
16 1734 53775 7.68% 1627 50467 7.69% 136 4226 5.45% 47407 1469611 7.60%
17 1437 44559 6.37% 1346 41734 6.36% 126 3927 5.06% 40174 1245385 6.44%
18 1498 46453 6.64% 1428 44284 6.75% 147 4565 5.88% 41009 1271289 6.57%
19 1544 47873 6.84% 1491 46250 7.05% 141 4374 5.64% 43031 1333954 6.89%
20 1727 53547 7.65% 1672 51858 7.90% 157 4886 6.30% 48029 1488901 7.70%
21 1503 46598 6.66% 1444 44772 6.82% 134 4173 5.38% 43947 1362371 7.04%
22 1069 33163 4.74% 1037 32152 4.90% 113 3505 4.52% 31660 981467 5.07%
23 602 18692 2.67% 574 17811 2.71% 89 2764 3.56% 18426 571198 2.95%

Top 30 of 2413 Total URLs
# Hits KBytes URL
1 29212 4.17% 309878 1.60% /webalizer/default.html
2 10842 1.55% 18311 0.09% /images/content/ctalogo.jpeg
3 10802 1.54% 23394 0.12% /images/content/cptlogo.jpeg
4 10704 1.53% 114043 0.59% /images/brochures/2018brochure-small.jpeg
5 10228 1.46% 21403 0.11% /images/content/speedwaylogo.jpeg
6 9603 1.37% 31126 0.16% /images/content/logo[1].jpeg
7 9478 1.35% 297825 1.54% /images/imagegrid/ukweekendbreaks.jpeg
8 9472 1.35% 218755 1.13% /images/imagegrid/midweek.jpeg
9 9471 1.35% 309586 1.60% /images/imagegrid/continental.jpeg
10 9463 1.35% 305292 1.58% /images/imagegrid/london.jpeg
11 9434 1.35% 335489 1.73% /images/imagegrid/festive.jpeg
12 9428 1.35% 309523 1.60% /images/imagegrid/ireland.jpeg
13 9419 1.35% 324672 1.68% /images/imagegrid/brochures.jpeg
14 9416 1.35% 24253 0.13% /images/content/fb.jpeg
15 9415 1.35% 246245 1.27% /images/imagegrid/day.jpeg
16 9399 1.34% 287945 1.49% /images/imagegrid/jersey.jpeg
17 9391 1.34% 323084 1.67% /images/imagegrid/scotland.jpeg
18 6422 0.92% 360515 1.86% /images/overview/140portriverview_edited-1.jpeg
19 5734 0.82% 277027 1.43% /images/overview/harrypotter10.09.16-paul(7).jpeg
20 5255 0.75% 49023 0.25% /images/overview/southernbelle1.jpeg
21 4891 0.70% 58589 0.30% /images/overview/beefeater_gin_alternate_image.jpeg
22 4748 0.68% 56109 0.29% /images/overview/page4-mysteryweekend1.jpeg
23 4551 0.65% 175832 0.91% /images/overview/paris(1).jpeg
24 4200 0.60% 195014 1.01% /images/overview/dp-12.11.2012047.jpeg
25 3657 0.52% 31964 0.17% /images/overview/dplondon-january2011034.jpeg
26 3626 0.52% 37125 0.19% /images/overview/page47-luxembourg1.jpeg
27 3605 0.52% 30897 0.16% /images/overview/page33-isleofwight1.jpeg
28 3587 0.51% 44015 0.23% /images/overview/page13-wondersofwiltshire1.jpeg
29 3556 0.51% 39936 0.21% /images/overview/page7-pennylane1.jpeg
30 3382 0.48% 53855 0.28% /images/overview/page25-britishnortheast1.jpeg

Top 10 of 2413 Total URLs By KBytes
# Hits KBytes URL
1 6422 0.92% 360515 1.86% /images/overview/140portriverview_edited-1.jpeg
2 2603 0.37% 341818 1.77% /webalizer/usage_201709.html
3 9434 1.35% 335489 1.73% /images/imagegrid/festive.jpeg
4 9419 1.35% 324672 1.68% /images/imagegrid/brochures.jpeg
5 9391 1.34% 323084 1.67% /images/imagegrid/scotland.jpeg
6 29212 4.17% 309878 1.60% /webalizer/default.html
7 9471 1.35% 309586 1.60% /images/imagegrid/continental.jpeg
8 9428 1.35% 309523 1.60% /images/imagegrid/ireland.jpeg
9 9463 1.35% 305292 1.58% /images/imagegrid/london.jpeg
10 9478 1.35% 297825 1.54% /images/imagegrid/ukweekendbreaks.jpeg

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 29212 4.17% 1822 16.00% /webalizer/default.html
2 2254 0.32% 1476 12.96% /images/overview/tgf-july
3 1980 0.28% 1427 12.53% /images/overview/york
4 1672 0.24% 1408 12.36% /images/webitem/poland-krakow-copyright
5 1618 0.23% 1335 11.72% /images/overview/page6-cardiff
6 2656 0.38% 677 5.94% /images/overview/page8-cardiff
7 704 0.10% 522 4.58% /images/overview/page41-lochs
8 1944 0.28% 292 2.56% /images/overview/brighton-july2017(nigel
9 820 0.12% 271 2.38% /webalizer/usage_201609.html
10 410 0.06% 254 2.23% /images/webitem/looe-june2017(oliver

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 29212 4.17% 1820 16.78% /webalizer/default.html
2 2420 0.35% 1453 13.39% /images/overview/page17-woburn
3 1672 0.24% 1410 13.00% /images/webitem/poland-krakow-copyright
4 1980 0.28% 921 8.49% /images/overview/york
5 639 0.09% 444 4.09% /images/overview/liverpool
6 2254 0.32% 443 4.08% /images/overview/tgf-july
7 490 0.07% 371 3.42% /images/webitem/nigel
8 704 0.10% 329 3.03% /images/overview/page41-lochs
9 2656 0.38% 278 2.56% /images/overview/page8-cardiff
10 1618 0.23% 277 2.55% /images/overview/page6-cardiff

Top 30 of 14498 Total Sites
# Hits Files KBytes Visits Hostname
1 7850 1.12% 7850 1.20% 83366 0.43% 3 0.02% 176-8-89-85.broadband.kyivstar.net
2 3943 0.56% 3943 0.60% 41865 0.22% 30 0.20% passagewaily-patent.volia.net
3 3921 0.56% 3919 0.60% 64410 0.33% 56 0.36% workgroup
4 2436 0.35% 2436 0.37% 25863 0.13% 541 3.52% 46.161.9.29
5 2226 0.32% 2226 0.34% 292462 1.51% 67 0.44% l5-129-191-160.novotelecom.ru
6 2220 0.32% 2220 0.34% 39502 0.20% 27 0.18% colo-253
7 2077 0.30% 2077 0.32% 22052 0.11% 519 3.38% 46.161.9.41
8 1977 0.28% 213 0.03% 18685 0.10% 80 0.52% 216.244.66.227
9 1928 0.28% 1928 0.29% 20476 0.11% 1 0.01% 46-118-126-240.broadband.kyivstar.net
10 1780 0.25% 1147 0.17% 48376 0.25% 30 0.20% cpc118716-dudl13-2-0-cust167.16-1.cable.virginm.net
11 1754 0.25% 1428 0.22% 54811 0.28% 24 0.16% b0f9cc60.bb.sky.com
12 1732 0.25% 1704 0.26% 48632 0.25% 15 0.10% cpc119024-dudl14-2-0-cust228.16-1.cable.virginm.net
13 1318 0.19% 1234 0.19% 37902 0.20% 22 0.14% host86-132-2-185.range86-132.btcentralplus.com
14 1314 0.19% 1314 0.20% 13951 0.07% 19 0.12% host-176-36-21-189.la.net.ua
15 1184 0.17% 1182 0.18% 34345 0.18% 9 0.06% cpc121392-wals12-2-0-cust953.16-1.cable.virginm.net
16 1177 0.17% 1096 0.17% 28462 0.15% 10 0.07% cpc116492-smal17-2-0-cust745.19-1.cable.virginm.net
17 1139 0.16% 885 0.13% 28612 0.15% 16 0.10% cpc83491-wolv18-2-0-cust233.16-1.cable.virginm.net
18 1138 0.16% 523 0.08% 15738 0.08% 6 0.04% 80.169.193.34
19 1090 0.16% 1051 0.16% 29720 0.15% 13 0.08% 109-204-75-53.ntl.mops2.co.uk
20 1066 0.15% 837 0.13% 25492 0.13% 16 0.10% cpc90572-wolv19-2-0-cust645.16-1.cable.virginm.net
21 1064 0.15% 1034 0.16% 27461 0.14% 13 0.08% 05441e1a.skybroadband.com
22 1063 0.15% 1019 0.16% 31341 0.16% 10 0.07% host86-132-2-40.range86-132.btcentralplus.com
23 1051 0.15% 596 0.09% 27575 0.14% 13 0.08% host81-139-9-191.in-addr.btopenworld.com
24 1040 0.15% 968 0.15% 27726 0.14% 25 0.16% google-proxy-66-249-93-199.google.com
25 1035 0.15% 947 0.14% 28550 0.15% 31 0.20% google-proxy-66-249-93-197.google.com
26 1022 0.15% 955 0.15% 24395 0.13% 9 0.06% host-89-243-96-50.as13285.net
27 1003 0.14% 917 0.14% 26816 0.14% 28 0.18% google-proxy-66-249-93-201.google.com
28 995 0.14% 774 0.12% 27476 0.14% 13 0.08% cpc89760-wolv19-2-0-cust354.16-1.cable.virginm.net
29 973 0.14% 740 0.11% 22089 0.11% 13 0.08% wg1.staffordshire.gov.uk
30 968 0.14% 676 0.10% 22736 0.12% 32 0.21% 87-127-238-51.static.enta.net

Top 10 of 14498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2226 0.32% 2226 0.34% 292462 1.51% 67 0.44% l5-129-191-160.novotelecom.ru
2 783 0.11% 783 0.12% 100196 0.52% 261 1.70% 46.164.131.86
3 7850 1.12% 7850 1.20% 83366 0.43% 3 0.02% 176-8-89-85.broadband.kyivstar.net
4 3921 0.56% 3919 0.60% 64410 0.33% 56 0.36% workgroup
5 1754 0.25% 1428 0.22% 54811 0.28% 24 0.16% b0f9cc60.bb.sky.com
6 1732 0.25% 1704 0.26% 48632 0.25% 15 0.10% cpc119024-dudl14-2-0-cust228.16-1.cable.virginm.net
7 1780 0.25% 1147 0.17% 48376 0.25% 30 0.20% cpc118716-dudl13-2-0-cust167.16-1.cable.virginm.net
8 360 0.05% 360 0.05% 47168 0.24% 10 0.07% l5-129-191-22.novotelecom.ru
9 3943 0.56% 3943 0.60% 41865 0.22% 30 0.20% passagewaily-patent.volia.net
10 2220 0.32% 2220 0.34% 39502 0.20% 27 0.18% colo-253

Top 30 of 1996 Total Referrers
# Hits Referrer
1 2516 0.36% http://xxxfax.com
2 2090 0.30% http://xxxfax.com/
3 976 0.14% https://akvacenter.ru
4 964 0.14% http://master-climat.com.ua/
5 964 0.14% https://tel-number.ru
6 880 0.13% https://www.bing.com/search
7 869 0.12% http://era-nsk.com/
8 824 0.12% http://gdz-matematika-5klas.ru/
9 824 0.12% http://gdz-matematika-7klas.ru
10 820 0.12% http://bistro-dieta.ru
11 816 0.12% http://gdz-matematika-8klas.ru
12 804 0.11% http://lola-69xxx.me
13 741 0.11% https://leecom.ru
14 740 0.11% http://prednisone-deltasone.party
15 695 0.10% http://chidporn.com
16 672 0.10% http://ciberman.life/
17 672 0.10% http://hipergel.life/
18 670 0.10% http://continent-telecom.com/
19 620 0.09% http://orto-magnat.ru/
20 620 0.09% http://rump3.net/
21 618 0.09% http://rusvolvo.ru
22 603 0.09% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
23 600 0.09% http://rusvolvo.ru/uslugi/remont/
24 585 0.08% https://www.google.co.uk/
25 500 0.07% https://tmstorrent.com/
26 476 0.07% http://onlinepharmacyhq.bid
27 435 0.06% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
28 423 0.06% http://shvedki.biz.ua
29 416 0.06% http://levitranmh.party
30 415 0.06% http://shvedki.in.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% parrys-international.co.uk

Top 15 of 2669 Total User Agents
# Hits User Agent
1 38210 5.46% Mozilla/5.0+(iPad;+CPU+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D100+Safari/604.1
2 35534 5.08% Mozilla/5.0+(iPad;+CPU+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G36+Safari/601.1
3 31462 4.50% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D100+Safari/604.1
4 29721 4.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
5 24908 3.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
6 23664 3.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 13730 1.96% Mozilla/5.0+(iPad;+CPU+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
8 13281 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
9 12270 1.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
10 10516 1.50% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
11 10501 1.50% Mozilla/5.0+(iPad;+CPU+OS+11_2_5+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D60+Safari/604.1
12 8877 1.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 6383 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
14 5894 0.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
15 5072 0.72% Mozilla/5.0+(iPad;+CPU+OS+11_2_1+like+Mac+OS+X)+AppleWebKit/604.4.7+(KHTML,+like+Gecko)+Version/11.0+Mobile/15C153+Safari/604.1

Usage by Country for March 2018

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 313924 44.86% 295001 44.94% 8750196 45.23% US Commercial
2 246159 35.17% 236512 36.03% 6599163 34.11% Network
3 104806 14.98% 94451 14.39% 2780582 14.37% Unresolved/Unknown
4 22439 3.21% 21335 3.25% 603271 3.12% United Kingdom
5 3873 0.55% 3794 0.58% 459978 2.38% Russian Federation
6 1565 0.22% 284 0.04% 19751 0.10% Germany
7 1381 0.20% 1328 0.20% 15353 0.08% Ukraine
8 897 0.13% 96 0.01% 2550 0.01% Poland
9 454 0.06% 441 0.07% 14420 0.07% Netherlands
10 410 0.06% 384 0.06% 13934 0.07% New Zealand (Aotearoa)
11 384 0.05% 21 0.00% 1546 0.01% Switzerland
12 355 0.05% 351 0.05% 9352 0.05% Australia
13 268 0.04% 265 0.04% 9581 0.05% Belgium
14 251 0.04% 232 0.04% 6682 0.03% Canada
15 210 0.03% 202 0.03% 2285 0.01% Belarus
16 205 0.03% 182 0.03% 5359 0.03% India
17 188 0.03% 185 0.03% 5164 0.03% Greece
18 180 0.03% 18 0.00% 597 0.00% Brazil
19 163 0.02% 96 0.01% 5479 0.03% Italy
20 128 0.02% 127 0.02% 5121 0.03% Cyprus
21 122 0.02% 121 0.02% 4294 0.02% France
22 120 0.02% 111 0.02% 2845 0.01% Spain
23 106 0.02% 103 0.02% 2692 0.01% Mexico
24 100 0.01% 58 0.01% 1288 0.01% Colombia
25 96 0.01% 74 0.01% 2327 0.01% Non-Profit Organization
26 90 0.01% 1 0.00% 200 0.00% Indonesia
27 78 0.01% 78 0.01% 3465 0.02% Portugal
28 73 0.01% 68 0.01% 1613 0.01% Old style Arpanet (arpa)
29 70 0.01% 19 0.00% 880 0.00% Czech Republic
30 65 0.01% 1 0.00% 154 0.00% Ecuador


Generated by Webalizer Version 2.01