Usage Statistics for parrys-international.co.uk

Summary Period: October 2017
Generated 01-Nov-2017 02:04 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 546919
Total Files 520376
Total Pages 38704
Total Visits 11394
Total KBytes 14409036
Total Unique Sites 14875
Total Unique URLs 2214
Total Unique Referrers 1691
Total Unique User Agents 2414
. Avg Max
Hits per Hour 735 2249
Hits per Day 17642 22195
Files per Day 16786 21315
Pages per Day 1248 1923
Visits per Day 367 514
KBytes per Day 464808 571435
Hits by Response Code
Undefined response code 107
Code 200 - OK 520376
Code 206 - Partial Content 264
Code 301 - Moved Permanently 1
Code 304 - Not Modified 12827
Code 401 - Unauthorized 1
Code 403 - Forbidden 3577
Code 404 - Not Found 9760
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 5

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 21932 4.01% 21085 4.05% 1281 3.31% 389 3.41% 780 5.24% 571435 3.97%
2 18277 3.34% 17654 3.39% 1107 2.86% 346 3.04% 784 5.27% 468610 3.25%
3 18868 3.45% 17468 3.36% 1864 4.82% 359 3.15% 750 5.04% 467024 3.24%
4 19641 3.59% 18014 3.46% 1923 4.97% 358 3.14% 733 4.93% 502788 3.49%
5 18928 3.46% 18044 3.47% 1616 4.18% 421 3.69% 729 4.90% 517815 3.59%
6 17476 3.20% 16769 3.22% 1156 2.99% 328 2.88% 699 4.70% 490678 3.41%
7 15543 2.84% 14631 2.81% 931 2.41% 304 2.67% 668 4.49% 404848 2.81%
8 18861 3.45% 18255 3.51% 1098 2.84% 336 2.95% 773 5.20% 522612 3.63%
9 22195 4.06% 21315 4.10% 1350 3.49% 382 3.35% 839 5.64% 558430 3.88%
10 19449 3.56% 18871 3.63% 1130 2.92% 363 3.19% 730 4.91% 517972 3.59%
11 16747 3.06% 16121 3.10% 975 2.52% 332 2.91% 715 4.81% 441119 3.06%
12 18304 3.35% 17875 3.44% 1131 2.92% 336 2.95% 701 4.71% 464333 3.22%
13 17374 3.18% 16395 3.15% 1001 2.59% 310 2.72% 765 5.14% 421528 2.93%
14 15072 2.76% 14529 2.79% 974 2.52% 310 2.72% 647 4.35% 384713 2.67%
15 18734 3.43% 17946 3.45% 1196 3.09% 354 3.11% 796 5.35% 478339 3.32%
16 17255 3.15% 16217 3.12% 1114 2.88% 327 2.87% 775 5.21% 434673 3.02%
17 15746 2.88% 15045 2.89% 924 2.39% 324 2.84% 689 4.63% 418506 2.90%
18 14060 2.57% 13221 2.54% 1002 2.59% 337 2.96% 716 4.81% 364149 2.53%
19 17571 3.21% 16273 3.13% 1237 3.20% 388 3.41% 804 5.41% 453783 3.15%
20 17235 3.15% 16330 3.14% 1163 3.00% 367 3.22% 764 5.14% 444253 3.08%
21 16508 3.02% 15719 3.02% 1194 3.08% 356 3.12% 720 4.84% 437430 3.04%
22 19024 3.48% 18187 3.49% 1285 3.32% 386 3.39% 825 5.55% 502170 3.49%
23 18894 3.45% 17619 3.39% 1169 3.02% 364 3.19% 847 5.69% 517246 3.59%
24 17225 3.15% 16871 3.24% 1259 3.25% 393 3.45% 795 5.34% 488722 3.39%
25 15695 2.87% 15070 2.90% 1209 3.12% 347 3.05% 658 4.42% 418485 2.90%
26 16145 2.95% 15020 2.89% 1251 3.23% 367 3.22% 674 4.53% 416422 2.89%
27 16013 2.93% 15283 2.94% 1395 3.60% 373 3.27% 749 5.04% 439857 3.05%
28 15064 2.75% 14358 2.76% 1359 3.51% 424 3.72% 826 5.55% 419095 2.91%
29 20341 3.72% 18883 3.63% 1645 4.25% 472 4.14% 858 5.77% 546887 3.80%
30 17234 3.15% 16178 3.11% 1520 3.93% 514 4.51% 894 6.01% 451824 3.14%
31 15508 2.84% 15130 2.91% 1245 3.22% 458 4.02% 792 5.32% 443289 3.08%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5657 1.03% 159 4957 0.95% 25 777 2.01% 4776 148070 1.03%
1 94 2925 0.53% 80 2495 0.48% 20 646 1.67% 3037 94145 0.65%
2 62 1940 0.35% 49 1532 0.29% 17 527 1.36% 1873 58073 0.40%
3 71 2210 0.40% 48 1493 0.29% 17 546 1.41% 1840 57045 0.40%
4 54 1689 0.31% 27 838 0.16% 17 555 1.43% 1245 38605 0.27%
5 83 2580 0.47% 65 2031 0.39% 18 558 1.44% 2213 68594 0.48%
6 118 3670 0.67% 100 3105 0.60% 18 586 1.51% 3149 97628 0.68%
7 338 10503 1.92% 317 9835 1.89% 29 926 2.39% 9894 306707 2.13%
8 566 17560 3.21% 535 16585 3.19% 42 1317 3.40% 15649 485109 3.37%
9 782 24244 4.43% 740 22947 4.41% 51 1609 4.16% 20472 634625 4.40%
10 853 26450 4.84% 809 25106 4.82% 56 1754 4.53% 22328 692159 4.80%
11 844 26183 4.79% 799 24796 4.77% 53 1643 4.25% 22048 683502 4.74%
12 984 30505 5.58% 921 28562 5.49% 64 1994 5.15% 25021 775652 5.38%
13 1076 33386 6.10% 1026 31827 6.12% 67 2091 5.40% 27977 867300 6.02%
14 1123 34828 6.37% 1070 33186 6.38% 73 2274 5.88% 29754 922387 6.40%
15 1241 38475 7.03% 1184 36718 7.06% 78 2423 6.26% 32564 1009478 7.01%
16 1353 41972 7.67% 1299 40280 7.74% 83 2597 6.71% 36043 1117338 7.75%
17 1166 36147 6.61% 1129 35025 6.73% 73 2291 5.92% 30789 954467 6.62%
18 1287 39918 7.30% 1241 38472 7.39% 87 2727 7.05% 33302 1032373 7.16%
19 1327 41147 7.52% 1284 39812 7.65% 84 2625 6.78% 34766 1077761 7.48%
20 1455 45121 8.25% 1407 43641 8.39% 89 2766 7.15% 38068 1180116 8.19%
21 1243 38551 7.05% 1205 37364 7.18% 75 2351 6.07% 32849 1018314 7.07%
22 884 27420 5.01% 853 26452 5.08% 62 1925 4.97% 23054 714659 4.96%
23 446 13838 2.53% 429 13317 2.56% 38 1196 3.09% 12095 374930 2.60%

Top 30 of 2214 Total URLs
# Hits KBytes URL
1 12715 2.32% 162452 1.13% /images/brochures/festive2017..webpage.jpeg
2 12245 2.24% 886970 6.16% /images/content/andre.jpeg
3 10793 1.97% 152137 1.06% /images/content/festive2017..webpage.jpeg
4 10614 1.94% 586125 4.07% /images/content/coachnobg.jpeg
5 10559 1.93% 58241 0.40% /images/content/speedway.jpeg
6 10524 1.92% 35734 0.25% /images/content/facebook.jpg2.jpeg
7 9224 1.69% 87367 0.61% /images/brochures/2018brochure-small.jpeg
8 7818 1.43% 25365 0.18% /images/content/logo[1].jpeg
9 7800 1.43% 171541 1.19% /images/content/untitled.jpgwriting.jpeg
10 7594 1.39% 88340 0.61% /images/content/2018brochure-big.jpeg
11 6805 1.24% 123433 0.86% /images/content/dplondon-january2011034.jpeg
12 5330 0.97% 106740 0.74% /images/brochures/jersey.jpeg
13 5156 0.94% 46519 0.32% /images/brochures/2017mainbrochure.jpeg
14 4455 0.81% 39267 0.27% /images/content/2017mainweb.jpeg
15 4390 0.80% 124211 0.86% /images/content/page3main-124.jpeg
16 3961 0.72% 130456 0.91% /images/content/delbf1.jpeg
17 3334 0.61% 44564 0.31% /images/overview/andre.jpeg
18 3197 0.58% 35183 0.24% /images/overview/page37-warnersniddhall1.jpeg
19 3167 0.58% 33579 0.23% /webalizer/default.html
20 2932 0.54% 33326 0.23% /images/content/777465786.jpeg
21 2463 0.45% 64287 0.45% /images/content/page3lesmiserables-dp-04.02.2013069.jpeg
22 2454 0.45% 55095 0.38% /images/content/southeastengland04.08.2014025.jpeg
23 2437 0.45% 85167 0.59% /images/content/leaflettoweroflondon--kfc-may2013019.jpeg
24 2388 0.44% 25482 0.18% /images/overview/page47(2).jpeg
25 2349 0.43% 30293 0.21% /images/overview/page3main-124.jpeg
26 2348 0.43% 31392 0.22% /images/webitem/page22main-wales
27 2345 0.43% 29629 0.21% /images/webitem/lostgardensofheligan046.jpeg
28 2335 0.43% 33966 0.24% /images/overview/page18(1).jpeg
29 2301 0.42% 27078 0.19% /images/overview/page4-mysteryweekend1.jpeg
30 2295 0.42% 17636 0.12% /images/overview/strictly-logo-2014.jpeg

Top 10 of 2214 Total URLs By KBytes
# Hits KBytes URL
1 12245 2.24% 886970 6.16% /images/content/andre.jpeg
2 10614 1.94% 586125 4.07% /images/content/coachnobg.jpeg
3 7800 1.43% 171541 1.19% /images/content/untitled.jpgwriting.jpeg
4 12715 2.32% 162452 1.13% /images/brochures/festive2017..webpage.jpeg
5 10793 1.97% 152137 1.06% /images/content/festive2017..webpage.jpeg
6 3961 0.72% 130456 0.91% /images/content/delbf1.jpeg
7 74 0.01% 126992 0.88% /images/content/page48(2).jpeg
8 4390 0.80% 124211 0.86% /images/content/page3main-124.jpeg
9 6805 1.24% 123433 0.86% /images/content/dplondon-january2011034.jpeg
10 182 0.03% 120940 0.84% /images/content/page63-portoroz2.jpeg

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 2348 0.43% 1929 21.61% /images/webitem/page22main-wales
2 1690 0.31% 1363 15.27% /images/webitem/poland-krakow-copyright
3 3167 0.58% 1276 14.30% /webalizer/default.html
4 1535 0.28% 1128 12.64% /images/overview/liverpool
5 2145 0.39% 720 8.07% /images/overview/brighton-july2017(nigel
6 1865 0.34% 634 7.10% /images/overview/london
7 735 0.13% 427 4.78% /images/overview/page41-lochs
8 870 0.16% 285 3.19% /webalizer/usage_201609.html
9 305 0.06% 182 2.04% /images/gallery/xmas
10 1 0.00% 155 1.74% /

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 1690 0.31% 1317 14.83% /images/webitem/poland-krakow-copyright
2 3167 0.58% 1273 14.34% /webalizer/default.html
3 1865 0.34% 1201 13.53% /images/overview/london
4 2116 0.39% 1190 13.40% /images/overview/page17-woburn
5 1535 0.28% 991 11.16% /images/overview/liverpool
6 2348 0.43% 444 5.00% /images/webitem/page22main-wales
7 735 0.13% 300 3.38% /images/overview/page41-lochs
8 870 0.16% 285 3.21% /webalizer/usage_201609.html
9 305 0.06% 202 2.28% /images/gallery/xmas
10 183 0.03% 154 1.73% /images/content/liverpool

Top 30 of 14875 Total Sites
# Hits Files KBytes Visits Hostname
1 2010 0.37% 0 0.00% 777 0.01% 39 0.34% 95.211.247.156
2 1682 0.31% 1523 0.29% 39616 0.27% 26 0.23% cpc118728-dudl13-2-0-cust206.16-1.cable.virginm.net
3 1495 0.27% 1326 0.25% 40048 0.28% 21 0.18% 5e0f6f61.bb.sky.com
4 1380 0.25% 1380 0.27% 14638 0.10% 345 3.03% win-t5cfq94d6rb
5 1305 0.24% 1001 0.19% 33824 0.23% 12 0.11% wg0.staffordshire.gov.uk
6 1258 0.23% 1258 0.24% 27992 0.19% 12 0.11% cpc118678-dudl13-2-0-cust106.16-1.cable.virginm.net
7 1256 0.23% 1256 0.24% 33716 0.23% 14 0.12% cpc69907-sand13-2-0-cust76.16-1.cable.virginm.net
8 907 0.17% 0 0.00% 141 0.00% 15 0.13% ks.amis.ru
9 881 0.16% 726 0.14% 26203 0.18% 17 0.15% cpc128132-harb10-2-0-cust230.know.cable.virginm.net
10 881 0.16% 851 0.16% 23978 0.17% 20 0.18% google-proxy-66-249-93-201.google.com
11 876 0.16% 875 0.17% 20706 0.14% 8 0.07% host109-157-141-19.range109-157.btcentralplus.com
12 868 0.16% 848 0.16% 25137 0.17% 25 0.22% google-proxy-66-249-93-197.google.com
13 855 0.16% 835 0.16% 22842 0.16% 26 0.23% google-proxy-66-249-93-199.google.com
14 847 0.15% 845 0.16% 20435 0.14% 9 0.08% 165.225.80.49
15 793 0.14% 788 0.15% 25810 0.18% 18 0.16% cpc119024-dudl14-2-0-cust228.16-1.cable.virginm.net
16 786 0.14% 698 0.13% 20582 0.14% 17 0.15% host81-159-1-0.range81-159.btcentralplus.com
17 781 0.14% 781 0.15% 22421 0.16% 8 0.07% 79-65-38-89.host.pobb.as13285.net
18 721 0.13% 718 0.14% 19345 0.13% 9 0.08% 02da006d.bb.sky.com
19 718 0.13% 718 0.14% 16675 0.12% 6 0.05% 31.185.44.20
20 717 0.13% 707 0.14% 15598 0.11% 9 0.08% cpc116972-telf14-2-0-cust181.16-1.cable.virginm.net
21 685 0.13% 635 0.12% 15141 0.11% 6 0.05% cpc116290-telf13-2-0-cust758.16-1.cable.virginm.net
22 681 0.12% 681 0.13% 18373 0.13% 5 0.04% host109-153-150-15.range109-153.btcentralplus.com
23 674 0.12% 623 0.12% 13211 0.09% 11 0.10% cpc83491-wolv18-2-0-cust233.16-1.cable.virginm.net
24 672 0.12% 661 0.13% 17104 0.12% 9 0.08% host81-156-101-36.range81-156.btcentralplus.com
25 671 0.12% 616 0.12% 14402 0.10% 0 0.00% cpc116492-smal17-2-0-cust745.19-1.cable.virginm.net
26 656 0.12% 447 0.09% 13293 0.09% 6 0.05% wg2.staffordshire.gov.uk
27 632 0.12% 583 0.11% 26961 0.19% 10 0.09% host-2-102-49-214.as13285.net
28 597 0.11% 593 0.11% 14917 0.10% 7 0.06% cpc41-soli5-2-0-cust117.19-1.cable.virginm.net
29 595 0.11% 548 0.11% 26798 0.19% 10 0.09% host-2-102-49-171.as13285.net
30 586 0.11% 543 0.10% 44230 0.31% 3 0.03% host81-139-29-112.in-addr.btopenworld.com

Top 10 of 14875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 416 0.08% 416 0.08% 51355 0.36% 137 1.20% 195.22.126.193
2 506 0.09% 506 0.10% 48320 0.34% 152 1.33% 195.22.126.190
3 586 0.11% 543 0.10% 44230 0.31% 3 0.03% host81-139-29-112.in-addr.btopenworld.com
4 1495 0.27% 1326 0.25% 40048 0.28% 21 0.18% 5e0f6f61.bb.sky.com
5 1682 0.31% 1523 0.29% 39616 0.27% 26 0.23% cpc118728-dudl13-2-0-cust206.16-1.cable.virginm.net
6 1305 0.24% 1001 0.19% 33824 0.23% 12 0.11% wg0.staffordshire.gov.uk
7 1256 0.23% 1256 0.24% 33716 0.23% 14 0.12% cpc69907-sand13-2-0-cust76.16-1.cable.virginm.net
8 1258 0.23% 1258 0.24% 27992 0.19% 12 0.11% cpc118678-dudl13-2-0-cust106.16-1.cable.virginm.net
9 216 0.04% 216 0.04% 27201 0.19% 9 0.08% 155.133.64.152
10 632 0.12% 583 0.11% 26961 0.19% 10 0.09% host-2-102-49-214.as13285.net

Top 30 of 1691 Total Referrers
# Hits Referrer
1 700 0.13% http://levitra-vardenafil.top
2 559 0.10% https://www.bing.com/search
3 480 0.09% http://provigil-modafinil.com
4 423 0.08% https://www.google.co.uk/
5 300 0.05% https://goo.gl/VjxMuH
6 252 0.05% http://cialisoonline.us
7 250 0.05% http://bit.ly/playamo-official
8 243 0.04% http://copic-sketch.ru
9 240 0.04% http://ow.ly/HS0430fhZsl
10 230 0.04% http://tinyurl.com/casino-playamo
11 220 0.04% http://tiny.cc/playamo-official
12 220 0.04% https://is.gd/playamo_casino
13 200 0.04% http://onlinepharmacy365.bid
14 200 0.04% https://v.gd/playamo
15 190 0.03% http://tiny.cc/playamo
16 181 0.03% http://www.google.co.uk/
17 160 0.03% http://bit.do/playamo
18 108 0.02% http://eken.co.pl
19 87 0.02% https://www.bing.com/
20 84 0.02% http://www.ukfurnitureworld.uk/
21 82 0.01% http://gela-vrn.ru
22 82 0.01% http://prohlada-doma.ru
23 82 0.01% http://repostplus.ru
24 82 0.01% http://ryabina72.ru
25 82 0.01% http://shirokoborodov.ru
26 82 0.01% http://vd-tuning.ru
27 81 0.01% http://vdponii.ru
28 81 0.01% http://vitrium32.ru
29 81 0.01% http://votetotachki.ru
30 71 0.01% http://www.jonesholidays.co.uk/Tour/Castle-Howard-At-Christmass

Top 15 of 2414 Total User Agents
# Hits User Agent
1 32457 5.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
2 31845 5.82% Mozilla/5.0+(iPad;+CPU+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G36+Safari/601.1
3 30468 5.57% Mozilla/5.0+(iPad;+CPU+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
4 23351 4.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36+Edge/15.15063
5 19604 3.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 14638 2.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
7 11978 2.19% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
8 10881 1.99% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
9 10378 1.90% Mozilla/5.0+(iPad;+CPU+OS+11_0_3+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A432+Safari/604.1
10 8638 1.58% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
11 7311 1.34% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_3+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A432+Safari/604.1
12 5181 0.95% Mozilla/5.0+(Linux;+Android+5.1.1;+SM-J320FN+Build/LMY47V)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.98+Mobile+Safari/537.36
13 4981 0.91% Mozilla/5.0+(iPad;+CPU+OS+11_0_1+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A402+Safari/604.1
14 4712 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
15 4530 0.83% Mozilla/5.0+(iPad;+CPU+OS+11_0_2+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A421+Safari/604.1

Usage by Country for October 2017

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 260865 47.70% 249576 47.96% 7018981 48.71% US Commercial
2 185321 33.88% 181012 34.78% 4876138 33.84% Network
3 74699 13.66% 68341 13.13% 1905760 13.23% Unresolved/Unknown
4 17792 3.25% 16827 3.23% 482870 3.35% United Kingdom
5 2544 0.47% 612 0.12% 19738 0.14% Germany
6 1435 0.26% 515 0.10% 7165 0.05% Russian Federation
7 1081 0.20% 1073 0.21% 27127 0.19% Australia
8 317 0.06% 304 0.06% 7340 0.05% Canada
9 315 0.06% 9 0.00% 775 0.01% Ukraine
10 284 0.05% 12 0.00% 1831 0.01% Switzerland
11 282 0.05% 280 0.05% 6672 0.05% Italy
12 266 0.05% 265 0.05% 4380 0.03% British Indian Ocean Territory
13 227 0.04% 226 0.04% 4783 0.03% Spain
14 217 0.04% 213 0.04% 6843 0.05% Netherlands
15 137 0.03% 46 0.01% 2689 0.02% Brazil
16 133 0.02% 131 0.03% 3480 0.02% Non-Profit Organization
17 130 0.02% 122 0.02% 3044 0.02% Thailand
18 117 0.02% 117 0.02% 3706 0.03% Belgium
19 74 0.01% 74 0.01% 2396 0.02% Greece
20 65 0.01% 65 0.01% 2001 0.01% India
21 59 0.01% 59 0.01% 1321 0.01% Portugal
22 55 0.01% 55 0.01% 1891 0.01% Ireland
23 54 0.01% 47 0.01% 1427 0.01% France
24 45 0.01% 45 0.01% 1295 0.01% Austria
25 34 0.01% 33 0.01% 1217 0.01% New Zealand (Aotearoa)
26 31 0.01% 31 0.01% 1377 0.01% Oman
27 30 0.01% 30 0.01% 904 0.01% Cyprus
28 29 0.01% 7 0.00% 379 0.00% Czech Republic
29 28 0.01% 28 0.01% 621 0.00% Denmark
30 27 0.00% 25 0.00% 1001 0.01% Poland


Generated by Webalizer Version 2.01