Usage Statistics for parrys-international.co.uk

Summary Period: August 2017
Generated 01-Sep-2017 02:57 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 506427
Total Files 466568
Total Pages 43444
Total Visits 12147
Total KBytes 17324129
Total Unique Sites 14370
Total Unique URLs 2192
Total Unique Referrers 1776
Total Unique User Agents 2459
. Avg Max
Hits per Hour 680 3862
Hits per Day 16336 21486
Files per Day 15050 18935
Pages per Day 1401 3099
Visits per Day 391 761
KBytes per Day 558843 1292742
Hits by Response Code
Undefined response code 2
Code 200 - OK 466568
Code 206 - Partial Content 430
Code 304 - Not Modified 24317
Code 401 - Unauthorized 1
Code 403 - Forbidden 8013
Code 404 - Not Found 7071
Code 500 - Internal Server Error 25

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 16144 3.19% 14866 3.19% 1633 3.76% 393 3.24% 778 5.41% 1292742 7.46%
2 14883 2.94% 13666 2.93% 1640 3.77% 362 2.98% 718 5.00% 1124253 6.49%
3 15019 2.97% 13563 2.91% 1415 3.26% 317 2.61% 682 4.75% 1125070 6.49%
4 12448 2.46% 11636 2.49% 763 1.76% 276 2.27% 643 4.47% 940960 5.43%
5 13023 2.57% 12468 2.67% 845 1.95% 267 2.20% 642 4.47% 962823 5.56%
6 14046 2.77% 13006 2.79% 691 1.59% 296 2.44% 705 4.91% 1015341 5.86%
7 17026 3.36% 16148 3.46% 947 2.18% 360 2.96% 796 5.54% 1279228 7.38%
8 18594 3.67% 16990 3.64% 2180 5.02% 564 4.64% 815 5.67% 718382 4.15%
9 21486 4.24% 18513 3.97% 3099 7.13% 718 5.91% 819 5.70% 442037 2.55%
10 19436 3.84% 17111 3.67% 2586 5.95% 761 6.26% 781 5.43% 406301 2.35%
11 18116 3.58% 16537 3.54% 1962 4.52% 642 5.29% 725 5.05% 400268 2.31%
12 15953 3.15% 14406 3.09% 1625 3.74% 524 4.31% 656 4.57% 349932 2.02%
13 16485 3.26% 15144 3.25% 1610 3.71% 536 4.41% 654 4.55% 337577 1.95%
14 18657 3.68% 17154 3.68% 2353 5.42% 667 5.49% 799 5.56% 406880 2.35%
15 17527 3.46% 15830 3.39% 1661 3.82% 360 2.96% 781 5.43% 337469 1.95%
16 16350 3.23% 14862 3.19% 1048 2.41% 296 2.44% 700 4.87% 342023 1.97%
17 15081 2.98% 14165 3.04% 1029 2.37% 314 2.59% 690 4.80% 318756 1.84%
18 14165 2.80% 13148 2.82% 1000 2.30% 311 2.56% 643 4.47% 294232 1.70%
19 13699 2.71% 12026 2.58% 1062 2.44% 315 2.59% 572 3.98% 271376 1.57%
20 16941 3.35% 15855 3.40% 1295 2.98% 315 2.59% 748 5.21% 399658 2.31%
21 20023 3.95% 18420 3.95% 1437 3.31% 388 3.19% 780 5.43% 490038 2.83%
22 16221 3.20% 14168 3.04% 1291 2.97% 334 2.75% 677 4.71% 377942 2.18%
23 18758 3.70% 17552 3.76% 1251 2.88% 347 2.86% 737 5.13% 487526 2.81%
24 15290 3.02% 14525 3.11% 910 2.09% 295 2.43% 633 4.41% 372479 2.15%
25 15001 2.96% 14262 3.06% 1006 2.32% 324 2.67% 680 4.73% 371323 2.14%
26 11672 2.30% 11112 2.38% 896 2.06% 287 2.36% 567 3.95% 300243 1.73%
27 15765 3.11% 15188 3.26% 1084 2.50% 314 2.59% 642 4.47% 395581 2.28%
28 20633 4.07% 18935 4.06% 1603 3.69% 336 2.77% 1228 8.55% 557666 3.22%
29 18116 3.58% 16954 3.63% 1518 3.49% 324 2.67% 803 5.59% 452086 2.61%
30 15067 2.98% 14298 3.06% 1005 2.31% 320 2.63% 752 5.23% 370334 2.14%
31 14802 2.92% 14060 3.01% 999 2.30% 308 2.54% 709 4.93% 383605 2.21%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5629 1.11% 155 4829 1.04% 22 694 1.60% 6001 186043 1.07%
1 89 2777 0.55% 73 2272 0.49% 17 539 1.24% 3129 96996 0.56%
2 62 1929 0.38% 40 1270 0.27% 21 658 1.51% 2169 67226 0.39%
3 68 2124 0.42% 46 1446 0.31% 17 553 1.27% 2008 62243 0.36%
4 50 1568 0.31% 25 792 0.17% 17 528 1.22% 1683 52170 0.30%
5 72 2257 0.45% 50 1580 0.34% 29 916 2.11% 3368 104401 0.60%
6 167 5193 1.03% 139 4320 0.93% 34 1081 2.49% 6584 204099 1.18%
7 372 11538 2.28% 340 10551 2.26% 45 1416 3.26% 13368 414398 2.39%
8 610 18929 3.74% 562 17435 3.74% 52 1622 3.73% 19740 611950 3.53%
9 774 23995 4.74% 709 22008 4.72% 63 1979 4.56% 26953 835554 4.82%
10 798 24754 4.89% 736 22826 4.89% 69 2143 4.93% 28438 881580 5.09%
11 886 27470 5.42% 810 25122 5.38% 69 2144 4.94% 31720 983326 5.68%
12 986 30586 6.04% 870 26992 5.79% 71 2225 5.12% 33807 1048009 6.05%
13 976 30264 5.98% 895 27765 5.95% 73 2264 5.21% 33127 1026934 5.93%
14 980 30404 6.00% 884 27423 5.88% 78 2440 5.62% 32817 1017323 5.87%
15 1126 34910 6.89% 1040 32263 6.91% 85 2663 6.13% 37976 1177251 6.80%
16 1151 35708 7.05% 1079 33462 7.17% 91 2833 6.52% 39519 1225099 7.07%
17 1090 33814 6.68% 1030 31945 6.85% 98 3047 7.01% 37847 1173251 6.77%
18 1114 34534 6.82% 1051 32599 6.99% 79 2477 5.70% 38174 1183407 6.83%
19 1381 42822 8.46% 1295 40174 8.61% 98 3058 7.04% 47841 1483072 8.56%
20 1205 37374 7.38% 1150 35670 7.65% 93 2888 6.65% 40763 1263650 7.29%
21 1033 32052 6.33% 978 30330 6.50% 75 2343 5.39% 34749 1077219 6.22%
22 760 23586 4.66% 720 22340 4.79% 58 1808 4.16% 24191 749927 4.33%
23 393 12210 2.41% 359 11154 2.39% 36 1125 2.59% 12871 399002 2.30%

Top 30 of 2192 Total URLs
# Hits KBytes URL
1 14080 2.78% 264475 1.53% /images/brochures/jersey.jpeg
2 13988 2.76% 168426 0.97% /images/brochures/festive2017..webpage.jpeg
3 13151 2.60% 114666 0.66% /images/brochures/2017mainbrochure.jpeg
4 10597 2.09% 147267 0.85% /images/content/festive2017..webpage.jpeg
5 10585 2.09% 91952 0.53% /images/content/2017mainweb.jpeg
6 10177 2.01% 559095 3.23% /images/content/coachnobg.jpeg
7 10093 1.99% 55426 0.32% /images/content/speedway.jpeg
8 10090 1.99% 34060 0.20% /images/content/facebook.jpg2.jpeg
9 7693 1.52% 168556 0.97% /images/content/untitled.jpgwriting.jpeg
10 7684 1.52% 24853 0.14% /images/content/logo[1].jpeg
11 5432 1.07% 65475 0.38% /images/content/13233418_10156914246135511_1436550310_n.jpeg
12 3078 0.61% 65891 0.38% /images/content/page17-royallondon(1).jpeg
13 3056 0.60% 53414 0.31% /images/content/page55-bavaria,blackforest
14 2979 0.59% 4312565 24.89% /images/content/bod_mainbuilding_07_09.jpeg
15 2952 0.58% 67885 0.39% /images/content/gfj-02.05.17(32).jpeg
16 2510 0.50% 31103 0.18% /images/webitem/lostgardensofheligan046.jpeg
17 2508 0.50% 33159 0.19% /images/webitem/page22main-wales
18 2457 0.49% 20734 0.12% /images/overview/cardiff
19 2363 0.47% 27035 0.16% /images/overview/page21(1).jpeg
20 2349 0.46% 30376 0.18% /images/overview/page20(3).jpeg
21 2251 0.44% 22785 0.13% /images/overview/page31-isleofwight(1).jpeg
22 2232 0.44% 19775 0.11% /images/overview/southernbelle1.jpeg
23 2227 0.44% 32001 0.18% /images/overview/page18(1).jpeg
24 2211 0.44% 21659 0.13% /images/overview/bournemouthhilton1.jpeg
25 2165 0.43% 16626 0.10% /images/overview/page27-cornishriviera(1).jpeg
26 2163 0.43% 26584 0.15% /images/overview/page49(3).jpeg
27 2162 0.43% 21379 0.12% /images/overview/page33-torquay-headland(1).jpeg
28 2147 0.42% 28232 0.16% /images/overview/page49(1).jpeg
29 2142 0.42% 24632 0.14% /images/overview/page48(1).jpeg
30 2138 0.42% 21774 0.13% /images/overview/page46(1).jpeg

Top 10 of 2192 Total URLs By KBytes
# Hits KBytes URL
1 2979 0.59% 4312565 24.89% /images/content/bod_mainbuilding_07_09.jpeg
2 1116 0.22% 1751379 10.11% /images/headers/bod_mainbuilding_07_09.jpeg
3 10177 2.01% 559095 3.23% /images/content/coachnobg.jpeg
4 14080 2.78% 264475 1.53% /images/brochures/jersey.jpeg
5 1918 0.38% 231661 1.34% /webalizer/usage_201708.html
6 1112 0.22% 184457 1.06% /images/headers/tossa.jpeg
7 1042 0.21% 175101 1.01% /images/headers/page17-royallondon(1).jpeg
8 7693 1.52% 168556 0.97% /images/content/untitled.jpgwriting.jpeg
9 13988 2.76% 168426 0.97% /images/brochures/festive2017..webpage.jpeg
10 1880 0.37% 163331 0.94% /images/headers/13233418_10156914246135511_1436550310_n.jpeg

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 3056 0.60% 2707 25.37% /images/content/page55-bavaria,blackforest
2 2508 0.50% 1769 16.58% /images/webitem/page22main-wales
3 1983 0.39% 1396 13.08% /images/webitem/poland-krakow-copyright
4 1452 0.29% 926 8.68% /images/overview/liverpool
5 2083 0.41% 538 5.04% /images/overview/dp-lakes
6 1561 0.31% 494 4.63% /images/overview/brighton-july2017(nigel
7 1033 0.20% 466 4.37% /images/headers/page55-bavaria,blackforest
8 820 0.16% 432 4.05% /images/overview/page35-lochs
9 950 0.19% 324 3.04% /webalizer/usage_201609.html
10 912 0.18% 291 2.73% /webalizer/default.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 3056 0.60% 1656 15.51% /images/content/page55-bavaria,blackforest
2 2083 0.41% 1487 13.93% /images/overview/dp-lakes
3 1983 0.39% 1343 12.58% /images/webitem/poland-krakow-copyright
4 1452 0.29% 952 8.92% /images/overview/liverpool
5 1647 0.33% 846 7.92% /images/overview/page17-woburn
6 1033 0.20% 625 5.85% /images/headers/page55-bavaria,blackforest
7 2508 0.50% 527 4.94% /images/webitem/page22main-wales
8 604 0.12% 460 4.31% /images/overview/page55-bavaria,blackforest
9 820 0.16% 423 3.96% /images/overview/page35-lochs
10 515 0.10% 332 3.11% /images/overview/portsmouth

Top 30 of 14370 Total Sites
# Hits Files KBytes Visits Hostname
1 5710 1.13% 0 0.00% 2208 0.01% 81 0.67% 5.45.70.91
2 1613 0.32% 1590 0.34% 42422 0.24% 14 0.12% 5e044560.bb.isp.sky.com
3 1331 0.26% 1219 0.26% 32775 0.19% 24 0.20% cpc83491-wolv18-2-0-cust233.16-1.cable.virginm.net
4 1328 0.26% 1315 0.28% 26899 0.16% 12 0.10% cpc121418-wals12-2-0-cust441.16-1.cable.virginm.net
5 1270 0.25% 1076 0.23% 38303 0.22% 34 0.28% cpc118748-dudl13-2-0-cust222.16-1.cable.virginm.net
6 1242 0.25% 1240 0.27% 80997 0.47% 3 0.02% bzq-82-80-230-228.cablep.bezeqint.net
7 1087 0.21% 396 0.08% 19095 0.11% 16 0.13% wg1.staffordshire.gov.uk
8 1044 0.21% 982 0.21% 22797 0.13% 6 0.05% 5ad00f31.bb.sky.com
9 963 0.19% 877 0.19% 25434 0.15% 11 0.09% host81-156-101-48.range81-156.btcentralplus.com
10 954 0.19% 772 0.17% 20517 0.12% 22 0.18% b0fb1f5e.bb.sky.com
11 954 0.19% 659 0.14% 34556 0.20% 14 0.12% cpc128132-harb10-2-0-cust230.know.cable.virginm.net
12 900 0.18% 0 0.00% 348 0.00% 1 0.01% 95.211.247.156
13 891 0.18% 827 0.18% 35341 0.20% 15 0.12% 027a90fb.bb.sky.com
14 857 0.17% 855 0.18% 27911 0.16% 15 0.12% cpc118874-dudl13-2-0-cust86.16-1.cable.virginm.net
15 854 0.17% 590 0.13% 63556 0.37% 7 0.06% host81-135-172-208.in-addr.btopenworld.com
16 836 0.17% 824 0.18% 20658 0.12% 13 0.11% 2.30.203.82
17 817 0.16% 809 0.17% 16358 0.09% 10 0.08% 97e065f7.skybroadband.com
18 802 0.16% 777 0.17% 17156 0.10% 9 0.07% cpc121792-wals13-2-0-cust350.16-1.cable.virginm.net
19 787 0.16% 370 0.08% 14220 0.08% 11 0.09% wg2.staffordshire.gov.uk
20 769 0.15% 724 0.16% 33962 0.20% 32 0.26% google-proxy-66-249-93-201.google.com
21 758 0.15% 561 0.12% 26021 0.15% 15 0.12% cpc82707-staf9-2-0-cust647.3-1.cable.virginm.net
22 757 0.15% 714 0.15% 32171 0.19% 42 0.35% google-proxy-66-249-93-199.google.com
23 745 0.15% 744 0.16% 20715 0.12% 11 0.09% cpc69907-sand13-2-0-cust76.16-1.cable.virginm.net
24 728 0.14% 444 0.10% 19545 0.11% 16 0.13% 5e079554.bb.sky.com
25 711 0.14% 369 0.08% 20609 0.12% 11 0.09% wg0.staffordshire.gov.uk
26 708 0.14% 658 0.14% 27546 0.16% 32 0.26% google-proxy-66-249-93-197.google.com
27 683 0.13% 677 0.15% 17796 0.10% 11 0.09% cpc88740-wolv19-2-0-cust162.16-1.cable.virginm.net
28 677 0.13% 251 0.05% 10543 0.06% 44 0.36% crawl-66-249-64-14.googlebot.com
29 665 0.13% 399 0.09% 18611 0.11% 34 0.28% 87-127-238-51.static.enta.net
30 658 0.13% 436 0.09% 9505 0.05% 14 0.12% 179.68.144.52.dsl.static.ip.kpnqwest.it

Top 10 of 14370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1242 0.25% 1240 0.27% 80997 0.47% 3 0.02% bzq-82-80-230-228.cablep.bezeqint.net
2 854 0.17% 590 0.13% 63556 0.37% 7 0.06% host81-135-172-208.in-addr.btopenworld.com
3 467 0.09% 467 0.10% 59759 0.34% 156 1.28% 195.22.126.190
4 1613 0.32% 1590 0.34% 42422 0.24% 14 0.12% 5e044560.bb.isp.sky.com
5 305 0.06% 305 0.07% 39029 0.23% 104 0.86% 195.22.126.193
6 1270 0.25% 1076 0.23% 38303 0.22% 34 0.28% cpc118748-dudl13-2-0-cust222.16-1.cable.virginm.net
7 216 0.04% 187 0.04% 38056 0.22% 6 0.05% host86-140-158-83.range86-140.btcentralplus.com
8 891 0.18% 827 0.18% 35341 0.20% 15 0.12% 027a90fb.bb.sky.com
9 954 0.19% 659 0.14% 34556 0.20% 14 0.12% cpc128132-harb10-2-0-cust230.know.cable.virginm.net
10 769 0.15% 724 0.16% 33962 0.20% 32 0.26% google-proxy-66-249-93-201.google.com

Top 30 of 1776 Total Referrers
# Hits Referrer
1 6610 1.31% http://play-fortuna.ru/
2 390 0.08% https://www.bing.com/search
3 297 0.06% https://www.google.co.uk/
4 206 0.04% http://www.google.co.uk/
5 190 0.04% https://coomeet.chat/en/
6 188 0.04% http://probioticstuff.weebly.com/
7 116 0.02% http://easneucocom.wordpress.com
8 112 0.02% http://neitinignetf.wordpress.com/
9 107 0.02% http://nelisolo.wordpress.com
10 107 0.02% http://scortatawind.wordpress.com
11 106 0.02% http://izevsupyrr.wordpress.com
12 105 0.02% http://freemwellragro.wordpress.com
13 103 0.02% http://maugianasig.wordpress.com
14 100 0.02% http://rezartosin.wordpress.com
15 97 0.02% http://imtiotreat.thoughts.com
16 97 0.02% http://outparcicas.wordpress.com
17 96 0.02% http://ranschilddimp.thoughts.com
18 93 0.02% http://derwritercho.wordpress.com
19 88 0.02% http://thefiwala.wordpress.com
20 88 0.02% http://trophaninas.wordpress.com
21 86 0.02% http://waichestlise.wordpress.com
22 85 0.02% http://obamelex.wordpress.com
23 85 0.02% http://urevfeighir.wordpress.com
24 79 0.02% http://denmoudispu.wordpress.com
25 79 0.02% http://tiomarnosep.wordpress.com
26 72 0.01% https://www.bing.com/
27 65 0.01% http://liedeharlai.wordpress.com
28 65 0.01% http://www.jonesholidays.co.uk/Tour/Castle-Howard-At-Christmass
29 64 0.01% http://berefsibi.wordpress.com
30 64 0.01% http://clartisote.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% parrys-international.co.uk

Top 15 of 2459 Total User Agents
# Hits User Agent
1 31250 6.17% Mozilla/5.0+(iPad;+CPU+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G36+Safari/601.1
2 30471 6.02% Mozilla/5.0+(iPad;+CPU+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
3 19863 3.92% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 15924 3.14% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
5 15923 3.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36+Edge/15.15063
6 11174 2.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.90+Safari/537.36
7 11073 2.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.101+Safari/537.36
8 10279 2.03% Mozilla/5.0+(iPad;+CPU+OS+10_3_2+like+Mac+OS+X)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Version/10.0+Mobile/14F89+Safari/602.1
9 10051 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
10 8885 1.75% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 8362 1.65% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
12 6122 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
13 5821 1.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.90+Safari/537.36
14 4765 0.94% Mozilla/5.0+(iPad;+CPU+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+GSA/31.0.161834491+Mobile/14G60+Safari/602.1
15 4736 0.94% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for August 2017

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 231579 45.73% 218379 46.81% 8201489 47.34% US Commercial
2 174333 34.42% 166681 35.72% 5980518 34.52% Network
3 76839 15.17% 63546 13.62% 2461924 14.21% Unresolved/Unknown
4 15657 3.09% 13462 2.89% 498896 2.88% United Kingdom
5 2930 0.58% 812 0.17% 36834 0.21% Germany
6 1214 0.24% 581 0.12% 37150 0.21% Russian Federation
7 1022 0.20% 797 0.17% 25087 0.14% Italy
8 419 0.08% 418 0.09% 11466 0.07% Australia
9 375 0.07% 23 0.00% 1826 0.01% Switzerland
10 357 0.07% 346 0.07% 8441 0.05% Canada
11 240 0.05% 218 0.05% 6718 0.04% Ireland
12 117 0.02% 117 0.03% 6529 0.04% France
13 108 0.02% 104 0.02% 6882 0.04% India
14 107 0.02% 103 0.02% 5306 0.03% Netherlands
15 97 0.02% 94 0.02% 2516 0.01% Non-Profit Organization
16 97 0.02% 97 0.02% 1028 0.01% Belarus
17 90 0.02% 77 0.02% 1253 0.01% Ukraine
18 89 0.02% 77 0.02% 1015 0.01% Brazil
19 87 0.02% 82 0.02% 1437 0.01% Austria
20 69 0.01% 68 0.01% 5520 0.03% Hungary
21 55 0.01% 55 0.01% 2969 0.02% Belgium
22 55 0.01% 55 0.01% 3138 0.02% Portugal
23 47 0.01% 15 0.00% 482 0.00% Czech Republic
24 44 0.01% 44 0.01% 1352 0.01% Spain
25 41 0.01% 8 0.00% 319 0.00% Thailand
26 37 0.01% 19 0.00% 349 0.00% Colombia
27 34 0.01% 30 0.01% 1577 0.01% Cyprus
28 34 0.01% 34 0.01% 2144 0.01% Turkey
29 31 0.01% 27 0.01% 781 0.00% Sweden
30 19 0.00% 19 0.00% 465 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01